Usage Statistics for osrestore.com

Summary Period: September 2016
Generated 01-Oct-2016 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 20085
Total Files 19969
Total Pages 19880
Total Visits 906
Total KBytes 202050
Total Unique Sites 299
Total Unique URLs 9
Total Unique Referrers 1191
Total Unique User Agents 184
. Avg Max
Hits per Hour 27 121
Hits per Day 669 1270
Files per Day 665 1268
Pages per Day 662 1265
Sites per Day 9 55
Visits per Day 30 81
KBytes per Day 6735 17811
Hits by Response Code
Code 200 - OK 99.42% 19969
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.54% 108
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 892 4.44% 891 4.46% 885 4.45% 24 2.65% 12 4.01% 8595 4.25%
2 1043 5.19% 1040 5.21% 1027 5.17% 29 3.20% 13 4.35% 17811 8.82%
3 1270 6.32% 1268 6.35% 1265 6.36% 34 3.75% 9 3.01% 12281 6.08%
4 922 4.59% 922 4.62% 918 4.62% 45 4.97% 22 7.36% 9225 4.57%
5 998 4.97% 998 5.00% 995 5.01% 34 3.75% 15 5.02% 9817 4.86%
6 981 4.88% 980 4.91% 970 4.88% 38 4.19% 20 6.69% 9416 4.66%
7 933 4.65% 932 4.67% 925 4.65% 48 5.30% 29 9.70% 9259 4.58%
8 479 2.38% 479 2.40% 470 2.36% 27 2.98% 20 6.69% 4644 2.30%
9 895 4.46% 894 4.48% 894 4.50% 34 3.75% 10 3.34% 8748 4.33%
10 849 4.23% 846 4.24% 842 4.24% 39 4.30% 19 6.35% 8174 4.05%
11 820 4.08% 817 4.09% 816 4.10% 81 8.94% 55 18.39% 7875 3.90%
12 884 4.40% 883 4.42% 874 4.40% 40 4.42% 16 5.35% 8503 4.21%
13 952 4.74% 951 4.76% 947 4.76% 54 5.96% 28 9.36% 9176 4.54%
14 705 3.51% 695 3.48% 703 3.54% 30 3.31% 12 4.01% 6748 3.34%
15 699 3.48% 697 3.49% 692 3.48% 37 4.08% 16 5.35% 6726 3.33%
16 434 2.16% 430 2.15% 432 2.17% 38 4.19% 18 6.02% 4125 2.04%
17 273 1.36% 272 1.36% 265 1.33% 19 2.10% 16 5.35% 2588 1.28%
18 474 2.36% 445 2.23% 439 2.21% 17 1.88% 12 4.01% 4289 2.12%
19 434 2.16% 434 2.17% 430 2.16% 22 2.43% 10 3.34% 4174 2.07%
20 605 3.01% 603 3.02% 599 3.01% 31 3.42% 17 5.69% 5879 2.91%
21 441 2.20% 430 2.15% 434 2.18% 15 1.66% 12 4.01% 4166 2.06%
22 240 1.19% 235 1.18% 234 1.18% 20 2.21% 20 6.69% 2320 1.15%
23 299 1.49% 297 1.49% 295 1.48% 13 1.43% 11 3.68% 2950 1.46%
24 339 1.69% 339 1.70% 336 1.69% 7 0.77% 8 2.68% 3269 1.62%
25 325 1.62% 323 1.62% 323 1.62% 6 0.66% 5 1.67% 3124 1.55%
26 329 1.64% 328 1.64% 325 1.63% 20 2.21% 16 5.35% 3155 1.56%
27 388 1.93% 385 1.93% 386 1.94% 16 1.77% 13 4.35% 3810 1.89%
28 829 4.13% 825 4.13% 816 4.10% 39 4.30% 18 6.02% 8245 4.08%
29 758 3.77% 744 3.73% 756 3.80% 50 5.52% 30 10.03% 7310 3.62%
30 595 2.96% 586 2.93% 587 2.95% 44 4.86% 29 9.70% 5650 2.80%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 795 3.96% 26 795 3.98% 26 792 3.98% 256 7692 3.81%
1 27 835 4.16% 27 830 4.16% 27 827 4.16% 268 8028 3.97%
2 33 994 4.95% 33 990 4.96% 32 984 4.95% 318 9545 4.72%
3 29 882 4.39% 28 855 4.28% 28 850 4.28% 276 8269 4.09%
4 28 853 4.25% 28 850 4.26% 28 844 4.25% 276 8266 4.09%
5 23 706 3.52% 23 700 3.51% 23 704 3.54% 225 6740 3.34%
6 32 962 4.79% 31 956 4.79% 31 955 4.80% 308 9243 4.57%
7 28 857 4.27% 28 853 4.27% 28 841 4.23% 272 8152 4.03%
8 24 738 3.67% 24 737 3.69% 24 733 3.69% 240 7195 3.56%
9 21 652 3.25% 21 649 3.25% 21 650 3.27% 213 6388 3.16%
10 32 974 4.85% 32 969 4.85% 32 968 4.87% 313 9389 4.65%
11 24 728 3.62% 24 726 3.64% 24 723 3.64% 250 7488 3.71%
12 25 761 3.79% 25 760 3.81% 25 758 3.81% 254 7633 3.78%
13 28 866 4.31% 28 856 4.29% 28 854 4.30% 279 8372 4.14%
14 29 896 4.46% 29 894 4.48% 29 891 4.48% 294 8817 4.36%
15 27 815 4.06% 26 808 4.05% 27 810 4.07% 263 7902 3.91%
16 24 746 3.71% 24 744 3.73% 24 736 3.70% 239 7170 3.55%
17 24 739 3.68% 24 735 3.68% 24 724 3.64% 497 14924 7.39%
18 31 932 4.64% 30 929 4.65% 30 923 4.64% 301 9044 4.48%
19 25 770 3.83% 25 768 3.85% 25 762 3.83% 247 7424 3.67%
20 28 847 4.22% 27 837 4.19% 27 839 4.22% 269 8076 4.00%
21 28 858 4.27% 28 852 4.27% 28 852 4.29% 275 8254 4.09%
22 33 1019 5.07% 33 1017 5.09% 33 1006 5.06% 325 9754 4.83%
23 28 860 4.28% 28 859 4.30% 28 854 4.30% 276 8282 4.10%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 19520 97.19% 189630 93.85% /webalizer/
2 291 1.45% 2464 1.22% /
3 118 0.59% 42 0.02% /robots.txt
4 18 0.09% 138 0.07% /AC_RunActiveContent.js
5 16 0.08% 1557 0.77% /webalizer/usage_201409.html
6 5 0.02% 32 0.02% /jukebox3.swf
7 4 0.02% 334 0.17% /webalizer/usage_201609.html
8 1 0.00% 1 0.00% /jukebox.xml
9 1 0.00% 7806 3.86% /mp3/01WhereTheSunMeetsTheSky.mp3

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 19520 97.19% 189630 93.85% /webalizer/
2 1 0.00% 7806 3.86% /mp3/01WhereTheSunMeetsTheSky.mp3
3 291 1.45% 2464 1.22% /
4 16 0.08% 1557 0.77% /webalizer/usage_201409.html
5 4 0.02% 334 0.17% /webalizer/usage_201609.html
6 18 0.09% 138 0.07% /AC_RunActiveContent.js
7 118 0.59% 42 0.02% /robots.txt
8 5 0.02% 32 0.02% /jukebox3.swf
9 1 0.00% 1 0.00% /jukebox.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19520 97.19% 635 71.43% /webalizer/
2 291 1.45% 235 26.43% /
3 16 0.08% 16 1.80% /webalizer/usage_201409.html
4 4 0.02% 3 0.34% /webalizer/usage_201609.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 19520 97.19% 634 71.40% /webalizer/
2 291 1.45% 235 26.46% /
3 16 0.08% 16 1.80% /webalizer/usage_201409.html
4 4 0.02% 3 0.34% /webalizer/usage_201609.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 11103 55.28% 11103 55.60% 107881 53.39% 349 38.52% 195.88.16.114
2 3381 16.83% 3381 16.93% 32849 16.26% 25 2.76% 195-154-216-79.rev.poneytelecom.eu
3 2532 12.61% 2532 12.68% 24608 12.18% 2 0.22% 146.185.223.4
4 2228 11.09% 2228 11.16% 21639 10.71% 9 0.99% op15.fastshell.pl
5 111 0.55% 111 0.56% 1079 0.53% 111 12.25% 128-68-139-5.broadband.corbina.ru
6 38 0.19% 32 0.16% 179 0.09% 11 1.21% spider-141-8-143-185.yandex.com
7 29 0.14% 29 0.15% 22 0.01% 25 2.76% li1170-122.members.linode.com
8 27 0.13% 0 0.00% 13 0.01% 0 0.00% ns238897.ip-176-31-251.eu
9 24 0.12% 24 0.12% 507 0.25% 5 0.55% 176.98.69.90
10 24 0.12% 24 0.12% 54 0.03% 18 1.99% li1202-178.members.linode.com
11 17 0.08% 17 0.09% 165 0.08% 9 0.99% 47.88.104.219
12 16 0.08% 16 0.08% 156 0.08% 4 0.44% 134-249-49-177-broadband.kyivstar.net
13 16 0.08% 16 0.08% 88 0.04% 7 0.77% hosted-by.leaseweb.com
14 13 0.06% 13 0.07% 21 0.01% 11 1.21% li1194-64.members.linode.com
15 13 0.06% 12 0.06% 77 0.04% 6 0.66% spider-141-8-143-168.yandex.com
16 10 0.05% 0 0.00% 3 0.00% 1 0.11% 104.200.154.11
17 10 0.05% 0 0.00% 5 0.00% 1 0.11% 173.208.198.50
18 8 0.04% 8 0.04% 44 0.02% 2 0.22% 69.30.198.202
19 7 0.03% 6 0.03% 58 0.03% 6 0.66% 117.156.13.25
20 6 0.03% 6 0.03% 54 0.03% 5 0.55% crawl-66-249-69-125.googlebot.com
21 5 0.02% 0 0.00% 2 0.00% 1 0.11% 192.187.101.170
22 5 0.02% 3 0.02% 33 0.02% 1 0.11% 46.166.188.204
23 5 0.02% 5 0.03% 33 0.02% 3 0.33% crawl-66-249-69-33.googlebot.com
24 4 0.02% 4 0.02% 126 0.06% 4 0.44% 120.52.73.97
25 4 0.02% 0 0.00% 2 0.00% 0 0.00% 121.134.91.240
26 4 0.02% 4 0.02% 126 0.06% 4 0.44% 124.88.67.31
27 4 0.02% 4 0.02% 22 0.01% 1 0.11% 173.208.157.186
28 4 0.02% 4 0.02% 22 0.01% 1 0.11% 216.244.66.243
29 4 0.02% 4 0.02% 22 0.01% 1 0.11% 22.ip-51-254-97.eu
30 4 0.02% 4 0.02% 22 0.01% 1 0.11% 250.ip-51-255-51.eu

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11103 55.28% 11103 55.60% 107881 53.39% 349 38.52% 195.88.16.114
2 3381 16.83% 3381 16.93% 32849 16.26% 25 2.76% 195-154-216-79.rev.poneytelecom.eu
3 2532 12.61% 2532 12.68% 24608 12.18% 2 0.22% 146.185.223.4
4 2228 11.09% 2228 11.16% 21639 10.71% 9 0.99% op15.fastshell.pl
5 3 0.01% 3 0.02% 7813 3.87% 0 0.00% msnbot-199-30-24-224.search.msn.com
6 111 0.55% 111 0.56% 1079 0.53% 111 12.25% 128-68-139-5.broadband.corbina.ru
7 24 0.12% 24 0.12% 507 0.25% 5 0.55% 176.98.69.90
8 4 0.02% 4 0.02% 302 0.15% 4 0.44% netways.fr
9 38 0.19% 32 0.16% 179 0.09% 11 1.21% spider-141-8-143-185.yandex.com
10 17 0.08% 17 0.09% 165 0.08% 9 0.99% 47.88.104.219

Top 30 of 1191 Total Referrers
# Hits Referrer
1 529 2.63% http://essay-zone.com
2 520 2.59% http://find-way.net
3 518 2.58% https://feel-planet.com
4 493 2.45% http://juliaworld.net
5 472 2.35% http://juliadiets.com
6 432 2.15% http://acommunity.com.tw/
7 432 2.15% http://mariamackphotography.com/
8 406 2.02% - (Direct Request)
9 384 1.91% http://beereading.com/
10 164 0.82% http://ecoverninja.com/
11 156 0.78% http://mbseurope.com/
12 144 0.72% http://jesspetrie.com/
13 120 0.60% http://episode-publishers.nl/
14 112 0.56% http://echodmc.com/
15 104 0.52% http://fairshares.org.uk/
16 66 0.33% http://clomidkaufen.onlc.be
17 60 0.30% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.30% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
19 60 0.30% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
20 60 0.30% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
21 60 0.30% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.30% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
23 60 0.30% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.30% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.30% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.30% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 60 0.30% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
28 51 0.25% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
29 50 0.25% http://albenza.page4.me
30 39 0.19% http://dkb-spb.ru/lyubitelskoe-porno/glamurnie-golie-video.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% osrestore.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 11103 55.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 322 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
3 315 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
4 312 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 303 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 295 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
7 295 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 293 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 293 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 289 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 289 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 289 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 287 1.43% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 286 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 284 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 13906 69.24% 13837 69.29% 135624 67.12% Unresolved/Unknown
2 3427 17.06% 3400 17.03% 33002 16.33% European Union
3 2230 11.10% 2230 11.17% 21660 10.72% Poland
4 326 1.62% 310 1.55% 9609 4.76% Commercial (com)
5 112 0.56% 112 0.56% 1088 0.54% Russian Federation
6 33 0.16% 31 0.16% 296 0.15% Network (net)
7 11 0.05% 11 0.06% 83 0.04% Germany
8 5 0.02% 5 0.03% 311 0.15% France
9 4 0.02% 4 0.02% 22 0.01% Switzerland
10 4 0.02% 4 0.02% 22 0.01% Seychelles
11 3 0.01% 3 0.02% 29 0.01% China
12 3 0.01% 2 0.01% 19 0.01% Ukraine
13 2 0.01% 2 0.01% 107 0.05% Brazil
14 2 0.01% 2 0.01% 17 0.01% Lithuania
15 2 0.01% 2 0.01% 20 0.01% Moldova
16 2 0.01% 2 0.01% 19 0.01% Taiwan
17 1 0.00% 1 0.01% 10 0.00% Non-Profit (org)
18 1 0.00% 1 0.01% 10 0.00% Finland
19 1 0.00% 1 0.01% 10 0.00% India
20 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.01% 11 0.01% Iceland
22 1 0.00% 1 0.01% 11 0.01% Laos
23 1 0.00% 1 0.01% 10 0.00% Mexico
24 1 0.00% 1 0.01% 11 0.01% Norway
25 1 0.00% 1 0.01% 11 0.01% Sweden
26 1 0.00% 1 0.01% 10 0.00% Thailand
27 1 0.00% 1 0.01% 10 0.00% United Kingdom
28 1 0.00% 1 0.01% 10 0.00% United States
29 1 0.00% 1 0.01% 10 0.00% Viet Nam


Generated by Webalizer Version 2.20